Jack Daniel's Old No. 7 Tennessee Whiskey (40% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 9 g (0.9 Standard Drinks) |
Calories | 66 |
Energy (kJ) | 275 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Gentleman Jack (40% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 9 g (0.9 Standard Drinks) |
Calories | 66 |
Energy (kJ) | 275 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Single Barrel Select (45% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 11 g (1.1 Standard Drinks) |
Calories | 74 |
Energy (kJ) | 309 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Single Barrel Select (50% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 12 g (1.2 Standard Drinks) |
Calories | 82 |
Energy (kJ) | 343 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Tennessee Honey (35% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 8 g (0.8 Standard Drinks) |
Calories | 72 |
Energy (kJ) | 302 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 4 g |
Sugars | 4 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Rye Tennessee Whiskey (45% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 11 g (1.1 Standard Drinks) |
Calories | 74 |
Energy (kJ) | 309 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Tennessee Fire (35% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 8 g (0.8 Standard Drinks) |
Calories | 75 |
Energy (kJ) | 312 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 4 g |
Sugars | 4 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Rye Tennessee Whiskey (40% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 9 g (0.9 Standard Drinks) |
Calories | 66 |
Energy (kJ) | 275 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's No. 27 Gold (40% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 9 g (0.9 Standard Drinks) |
Calories | 66 |
Energy (kJ) | 275 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Sinatra Select (45% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 11 g (1.1 Standard Drinks) |
Calories | 74 |
Energy (kJ) | 309 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's 1907 (37% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 9 g (0.9 Standard Drinks) |
Calories | 61 |
Energy (kJ) | 254 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Master Distiller Series No. 6 (43% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 71 |
Energy (kJ) | 295 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Master Distiller Series No. 5 (43% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 71 |
Energy (kJ) | 295 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Master Distiller Series No. 4 (43% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 71 |
Energy (kJ) | 295 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Double Jack and Cola (6.9% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 18 g (1.8 Standard Drinks) |
Calories | 245 |
Energy (kJ) | 1,024 kJ |
Fat | 0 g |
Sodium | 11 mg |
Carbohydrates | 29 g |
Sugars | 29 g |
Protein | 0 g |
Caffeine | 27 mg |
Gentleman Jack and Cola (6% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 16 g (1.6 Standard Drinks) |
Calories | 222 |
Energy (kJ) | 928 kJ |
Fat | 0 g |
Sodium | 18 mg |
Carbohydrates | 28 g |
Sugars | 28 g |
Protein | 0 g |
Caffeine | 34 mg |
Jack Daniel's Master Distiller Series No. 3 (43% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 71 |
Energy (kJ) | 295 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Master Distiller Series No. 2 (43% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 71 |
Energy (kJ) | 295 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's and Cola (4.8% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 13 g (1.3 Standard Drinks) |
Calories | 207 |
Energy (kJ) | 865 kJ |
Fat | 0 g |
Sodium | 11 mg |
Carbohydrates | 29 g |
Sugars | 29 g |
Protein | 0 g |
Caffeine | 27 mg |
Jack Daniel's Master Distiller Series No. 1 (43% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 71 |
Energy (kJ) | 295 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Gentleman Jack Limited Edition (43% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 71 |
Energy (kJ) | 295 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's American Serve - Cola (10% Alcohol by volume) 250 mL Serving Size |
|
---|---|
Alcohol | 20 g (2.0 Standard Drinks) |
Calories | 222 |
Energy (kJ) | 927 kJ |
Fat | 0 g |
Sodium | 10 mg |
Carbohydrates | 21 g |
Sugars | 21 g |
Protein | 0 g |
Caffeine | 19 mg |
Jack Daniel's and Cola Bottle (4.8% Alcohol by volume) 500 mL Serving Size |
|
---|---|
Alcohol | 19 g (1.9 Standard Drinks) |
Calories | 313 |
Energy (kJ) | 1,311 kJ |
Fat | 0 g |
Sodium | 17 mg |
Carbohydrates | 45 g |
Sugars | 45 g |
Protein | 0 g |
Caffeine | 41 mg |
Jack Daniel's and Cola 10 Proof (4.8% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 14 g (1.4 Standard Drinks) |
Calories | 235 |
Energy (kJ) | 983 kJ |
Fat | 0 g |
Sodium | 13 mg |
Carbohydrates | 33 g |
Sugars | 33 g |
Protein | 0 g |
Caffeine | 31 mg |
Jack Daniel's and Cola, Zero Sugar (4.8% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 14 g (1.4 Standard Drinks) |
Calories | 99 |
Energy (kJ) | 416 kJ |
Fat | 0 g |
Sodium | 13 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 31 mg |
Jack Daniel's and Cola 7 Proof (3.5% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 207 |
Energy (kJ) | 868 kJ |
Fat | 0 g |
Sodium | 17 mg |
Carbohydrates | 33 g |
Sugars | 33 g |
Protein | 0 g |
Caffeine | 31 mg |
Jack Daniel's American Serve - Dry (10% Alcohol by volume) 250 mL Serving Size |
|
---|---|
Alcohol | 20 g (2.0 Standard Drinks) |
Calories | 229 |
Energy (kJ) | 960 kJ |
Fat | 0 g |
Sodium | 10 mg |
Carbohydrates | 23 g |
Sugars | 23 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's and Dry (4.8% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 13 g (1.3 Standard Drinks) |
Calories | 193 |
Energy (kJ) | 807 kJ |
Fat | 0 g |
Sodium | 15 mg |
Carbohydrates | 26 g |
Sugars | 26 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's and Dry RTD (4.8% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 14 g (1.4 Standard Drinks) |
Calories | 219 |
Energy (kJ) | 918 kJ |
Fat | 0 g |
Sodium | 17 mg |
Carbohydrates | 29 g |
Sugars | 29 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's American Serve - Lemonade (10% Alcohol by volume) 250 mL Serving Size |
|
---|---|
Alcohol | 20 g (2.0 Standard Drinks) |
Calories | 215 |
Energy (kJ) | 901 kJ |
Fat | 0 g |
Sodium | 10 mg |
Carbohydrates | 19 g |
Sugars | 19 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's and Lemonade (4.8% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 13 g (1.3 Standard Drinks) |
Calories | 212 |
Energy (kJ) | 889 kJ |
Fat | 0 g |
Sodium | 11 mg |
Carbohydrates | 30 g |
Sugars | 30 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's and Lemonade (4.8% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 14 g (1.4 Standard Drinks) |
Calories | 241 |
Energy (kJ) | 1,010 kJ |
Fat | 0 g |
Sodium | 13 mg |
Carbohydrates | 35 g |
Sugars | 35 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Double Jack (6.9% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 20 g (2.0 Standard Drinks) |
Calories | 278 |
Energy (kJ) | 1,164 kJ |
Fat | 0 g |
Sodium | 13 mg |
Carbohydrates | 33 g |
Sugars | 33 g |
Protein | 0 g |
Caffeine | 30 mg |
Jack Daniel Distillery 150th Anniversary Whiskey (43% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 71 |
Energy (kJ) | 295 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel Distillery 150th Anniversary Whiskey (50% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 12 g (1.2 Standard Drinks) |
Calories | 82 |
Energy (kJ) | 343 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Single Barrel Rye (45% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 11 g (1.1 Standard Drinks) |
Calories | 74 |
Energy (kJ) | 309 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's and Ginger Beer (4.8% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 14 g (1.4 Standard Drinks) |
Calories | 212 |
Energy (kJ) | 888 kJ |
Fat | 0 g |
Sodium | 13 mg |
Carbohydrates | 28 g |
Sugars | 28 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's and Ginger Beer (4.8% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 13 g (1.3 Standard Drinks) |
Calories | 187 |
Energy (kJ) | 782 kJ |
Fat | 0 g |
Sodium | 11 mg |
Carbohydrates | 24 g |
Sugars | 24 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Bottled in Bond (50% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 12 g (1.2 Standard Drinks) |
Calories | 82 |
Energy (kJ) | 343 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Sinatra Century (50% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 12 g (1.2 Standard Drinks) |
Calories | 82 |
Energy (kJ) | 343 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Double Jack & Dry (6.9% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 20 g (2.0 Standard Drinks) |
Calories | 265 |
Energy (kJ) | 1,110 kJ |
Fat | 0 g |
Sodium | 13 mg |
Carbohydrates | 30 g |
Sugars | 30 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Apple & Soda (4.4% Alcohol by volume) 300 mL Serving Size |
|
---|---|
Alcohol | 10 g (1.0 Standard Drinks) |
Calories | 97 |
Energy (kJ) | 406 kJ |
Fat | 0 g |
Sodium | 12 mg |
Carbohydrates | 6 g |
Sugars | 6 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Lemon Zest Seltzer (6.5% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 17 g (1.7 Standard Drinks) |
Calories | 159 |
Energy (kJ) | 665 kJ |
Fat | 0 g |
Sodium | 11 mg |
Carbohydrates | 10 g |
Sugars | 10 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Blood Orange Seltzer (6.5% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 17 g (1.7 Standard Drinks) |
Calories | 159 |
Energy (kJ) | 665 kJ |
Fat | 0 g |
Sodium | 11 mg |
Carbohydrates | 9 g |
Sugars | 9 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's and Cola 10 Proof (4.8% Alcohol by volume) 330 mL Serving Size |
|
---|---|
Alcohol | 13 g (1.3 Standard Drinks) |
Calories | 207 |
Energy (kJ) | 865 kJ |
Fat | 0 g |
Sodium | 11 mg |
Carbohydrates | 29 g |
Sugars | 29 g |
Protein | 0 g |
Caffeine | 27 mg |
Jack Daniel's and Cola Zero Sugar (10% Alcohol by volume) 250 mL Serving Size |
|
---|---|
Alcohol | 20 g (2.0 Standard Drinks) |
Calories | 137 |
Energy (kJ) | 575 kJ |
Fat | 0 g |
Sodium | 10 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 17 mg |
Jack Daniel's Tennessee Apple (35% Alcohol by volume) 30 mL Serving Size |
|
---|---|
Alcohol | 8 g (0.8 Standard Drinks) |
Calories | 70 |
Energy (kJ) | 291 kJ |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 3 g |
Sugars | 3 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Double Shot Zero Sugar (6.9% Alcohol by volume) 375 mL Serving Size |
|
---|---|
Alcohol | 20 g (2.0 Standard Drinks) |
Calories | 142 |
Energy (kJ) | 594 kJ |
Fat | 0 g |
Sodium | 6 mg |
Carbohydrates | 0 g |
Sugars | 0 g |
Protein | 0 g |
Caffeine | 8 mg |