|
Woodford Reserve Bourbon (43.2% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 10 g (1.0 Standard Drinks) |
| Calories | 71 |
| Energy (kJ) | 297 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Bourbon (45.2% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 11 g (1.1 Standard Drinks) |
| Calories | 74 |
| Energy (kJ) | 310 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Bourbon (40% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 9 g (0.9 Standard Drinks) |
| Calories | 66 |
| Energy (kJ) | 275 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Double Oaked (45.2% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 11 g (1.1 Standard Drinks) |
| Calories | 74 |
| Energy (kJ) | 310 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Straight Rye Whiskey (45.2% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 11 g (1.1 Standard Drinks) |
| Calories | 74 |
| Energy (kJ) | 310 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Master's Collection 1838 White Corn (45.2% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 11 g (1.1 Standard Drinks) |
| Calories | 74 |
| Energy (kJ) | 310 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Master's Collection Brandy Finish (45.2% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 11 g (1.1 Standard Drinks) |
| Calories | 74 |
| Energy (kJ) | 310 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Master's Collection Smoked Cherry Malt (45.2% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 11 g (1.1 Standard Drinks) |
| Calories | 74 |
| Energy (kJ) | 310 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Batch Proof (62.9% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 15 g (1.5 Standard Drinks) |
| Calories | 103 |
| Energy (kJ) | 432 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |
|
Woodford Reserve Kentucky Straight Bourbon Whiskey Personal Selection (45.2% Alcohol by volume) 30 mL Serving Size |
|
|---|---|
| Alcohol | 11 g (1.1 Standard Drinks) |
| Calories | 74 |
| Energy (kJ) | 310 kJ |
| Fat | 0 g |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Caffeine | 0 mg |