Woodford Reserve Bourbon (45.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 62 |
Energy (kJ) | 259 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Bourbon (43.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 59 |
Energy (kJ) | 247 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Double Oaked (43.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 59 |
Energy (kJ) | 247 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Straight Rye Whiskey (45.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 62 |
Energy (kJ) | 259 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection 1838 White Corn (45.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 62 |
Energy (kJ) | 259 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Aged Cask Rye (46.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 63 |
Energy (kJ) | 264 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Brandy Finish (45.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 62 |
Energy (kJ) | 259 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection New Cask Rye (46.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 63 |
Energy (kJ) | 264 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Smoked Cherry Malt (45.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 62 |
Energy (kJ) | 259 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Kentucky Straight Bourbon Whiskey Personal Selection (45.2% Alcohol by volume) 25 mL Per Serve |
|
---|---|
Alcohol | 9 g (1.1 Standard Drinks) |
Energy (kcal) | 62 |
Energy (kJ) | 259 kJ |
Fat | 0 g |
Salt | 0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Caffeine | 0 mg |