Jack Daniel's Old No. 7 Tennessee Whiskey (40% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 97 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Gentleman Jack (40% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 97 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Single Barrel Select (47% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 17 g (1.2 Standard Drinks) |
Calories | 114 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Tennessee Honey (35% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 12 g (0.9 Standard Drinks) |
Calories | 106 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 5 g |
Sugar | 5 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Tennessee Fire (35% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 12 g (0.9 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 6 g |
Sugar | 6 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Single Barrel Rye (47% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 17 g (1.2 Standard Drinks) |
Calories | 114 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Tennessee Apple (35% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 12 g (0.9 Standard Drinks) |
Calories | 103 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 4 g |
Sugar | 4 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Sinatra Select (45% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 109 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Single Barrel - Barrel Proof (64.5% Alcohol by volume)* 1.5 oz Serving Size |
|
---|---|
Alcohol | 23 g (1.6 Standard Drinks) |
Calories | 157 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
* denotes that this product can vary in proof from batch to batch. |
Jack Daniel's Single Barrel Holiday Select (48% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 17 g (1.2 Standard Drinks) |
Calories | 117 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Rye Tennessee Whiskey (45% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 109 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Single Barrel (47% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 17 g (1.2 Standard Drinks) |
Calories | 114 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Single Barrel (50% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 18 g (1.3 Standard Drinks) |
Calories | 122 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel Distillery 150th Anniversary Whiskey (50% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 18 g (1.3 Standard Drinks) |
Calories | 122 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Gentleman Jack Limited Edition (43% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 15 g (1.1 Standard Drinks) |
Calories | 105 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Legacy 1905 Edition 1 (43% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 15 g (1.1 Standard Drinks) |
Calories | 105 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Master Distiller Series No. 6 (43% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 15 g (1.1 Standard Drinks) |
Calories | 105 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Master Distiller Series No. 5 (43% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 15 g (1.1 Standard Drinks) |
Calories | 105 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Master Distiller Series No. 4 (43% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 15 g (1.1 Standard Drinks) |
Calories | 105 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Green Label (40% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 97 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Red Dog Saloon (43% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 15 g (1.1 Standard Drinks) |
Calories | 105 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Tennessee Taster Selection 1 (53.5% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 19 g (1.3 Standard Drinks) |
Calories | 130 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Tennessee Taster Selection 2 (50% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 18 g (1.3 Standard Drinks) |
Calories | 122 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's White Rabbit Saloon (43% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 15 g (1.1 Standard Drinks) |
Calories | 105 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Winter Jack (15% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 5 g (0.4 Standard Drinks) |
Calories | 53 |
Fat | 0 g |
Sodium | 2 mg |
Carbohydrates | 4 g |
Sugar | 4 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Southern Peach (4.8% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 225 |
Fat | 0 g |
Sodium | 65 mg |
Carbohydrates | 32 g |
Sugar | 32 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Downhome Punch (4.8% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 231 |
Fat | 0 g |
Sodium | 15 mg |
Carbohydrates | 34 g |
Sugar | 34 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Lynchburg Lemonade (4.8% Alcohol by volume) 10 oz Serving Size |
|
---|---|
Alcohol | 11 g (0.8 Standard Drinks) |
Calories | 204 |
Fat | 0 g |
Sodium | 56 mg |
Carbohydrates | 31 g |
Sugar | 31 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Downhome Punch (4.8% Alcohol by volume) 10 oz Serving Size |
|
---|---|
Alcohol | 11 g (0.8 Standard Drinks) |
Calories | 192 |
Fat | 0 g |
Sodium | 12 mg |
Carbohydrates | 28 g |
Sugar | 28 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daneil's Country Cocktails Watermelon Punch (4.8% Alcohol by volume) 10 oz Serving Size |
|
---|---|
Alcohol | 11 g (0.8 Standard Drinks) |
Calories | 201 |
Fat | 0 g |
Sodium | 12 mg |
Carbohydrates | 30 g |
Sugar | 30 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Lynchburg Lemonade (4.8% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 245 |
Fat | 0 g |
Sodium | 68 mg |
Carbohydrates | 37 g |
Sugar | 37 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Southern Peach (4.8% Alcohol by volume) 10 oz Serving Size |
|
---|---|
Alcohol | 11 g (0.8 Standard Drinks) |
Calories | 187 |
Fat | 0 g |
Sodium | 54 mg |
Carbohydrates | 27 g |
Sugar | 27 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daneil's Country Cocktails Watermelon Punch (4.8% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 242 |
Fat | 0 g |
Sodium | 15 mg |
Carbohydrates | 37 g |
Sugar | 37 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Black Jack Cola (4.8% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 228 |
Fat | 0 g |
Sodium | 15 mg |
Carbohydrates | 34 g |
Sugar | 34 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Hard Peach Tea (5% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 181 |
Fat | 0 g |
Sodium | 28 mg |
Carbohydrates | 20 g |
Sugar | 20 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Hard Tea Original (5% Alcohol by volume) 23.5 oz Serving Size |
|
---|---|
Alcohol | 28 g (2.0 Standard Drinks) |
Calories | 355 |
Fat | 0 g |
Sodium | 54 mg |
Carbohydrates | 40 g |
Sugar | 40 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Hard Tea Original (5% Alcohol by volume) 16 oz Serving Size |
|
---|---|
Alcohol | 19 g (1.3 Standard Drinks) |
Calories | 242 |
Fat | 0 g |
Sodium | 36 mg |
Carbohydrates | 27 g |
Sugar | 27 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Hard Tea Original (5% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 181 |
Fat | 0 g |
Sodium | 27 mg |
Carbohydrates | 20 g |
Sugar | 20 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Hard Tea Blackberry (5% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 169 |
Fat | 0 g |
Sodium | 28 mg |
Carbohydrates | 17 g |
Sugar | 17 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Hard Peach Tea (5% Alcohol by volume) 16 oz Serving Size |
|
---|---|
Alcohol | 19 g (1.3 Standard Drinks) |
Calories | 242 |
Fat | 0 g |
Sodium | 37 mg |
Carbohydrates | 27 g |
Sugar | 27 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Black Jack Cola (4.8% Alcohol by volume) 10 oz Serving Size |
|
---|---|
Alcohol | 11 g (0.8 Standard Drinks) |
Calories | 189 |
Fat | 0 g |
Sodium | 12 mg |
Carbohydrates | 28 g |
Sugar | 28 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Bolder Southern Peach (8% Alcohol by volume) 23.5 oz Serving Size |
|
---|---|
Alcohol | 44 g (3.2 Standard Drinks) |
Calories | 611 |
Fat | 0 g |
Sodium | 145 mg |
Carbohydrates | 74 g |
Sugar | 74 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Bolder Downhome Punch (8% Alcohol by volume) 23.5 oz Serving Size |
|
---|---|
Alcohol | 44 g (3.2 Standard Drinks) |
Calories | 583 |
Fat | 0 g |
Sodium | 116 mg |
Carbohydrates | 68 g |
Sugar | 68 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Hard Tea Raspberry (5% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 177 |
Fat | 0 g |
Sodium | 28 mg |
Carbohydrates | 19 g |
Sugar | 19 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Hard Peach Tea (5% Alcohol by volume) 23.5 oz Serving Size |
|
---|---|
Alcohol | 28 g (2.0 Standard Drinks) |
Calories | 355 |
Fat | 0 g |
Sodium | 54 mg |
Carbohydrates | 40 g |
Sugar | 40 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Apple Fizz (7% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 20 g (1.4 Standard Drinks) |
Calories | 165 |
Fat | 0 g |
Sodium | 15 mg |
Carbohydrates | 7 g |
Sugar | 7 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Bonded Tennessee Whiskey (50% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 18 g (1.3 Standard Drinks) |
Calories | 122 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Bonded Rye Tennessee Whiskey (50% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 18 g (1.3 Standard Drinks) |
Calories | 122 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Tennessee Honey and Lemonade (7% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 20 g (1.4 Standard Drinks) |
Calories | 253 |
Fat | 0 g |
Sodium | 33 mg |
Carbohydrates | 28 g |
Sugar | 28 g |
Protein | 0 g |
Caffeine | 0 mg |
Jack Daniel's Country Cocktails Strawberry Punch (4.8% Alcohol by volume) 12 oz Serving Size |
|
---|---|
Alcohol | 14 g (1.0 Standard Drinks) |
Calories | 242 |
Fat | 0 g |
Sodium | 123 mg |
Carbohydrates | 36 g |
Sugar | 36 g |
Protein | 0 g |
Caffeine | 0 mg |