Woodford Reserve Bourbon (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Double Oaked (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Straight Malt Whiskey (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Straight Rye Whiskey (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection 1838 White Corn (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Aged Cask Rye (46.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.2 Standard Drinks) |
Calories | 112 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Brandy Finish (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Chocolate Malted Rye (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Classic Malt (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection New Cask Rye (46.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.2 Standard Drinks) |
Calories | 112 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Oat Grain Bourbon (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Pinot Noir Finish (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Select American Oak (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Master's Collection Straight Malt (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Batch Proof (62.9% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 22 g (1.6 Standard Drinks) |
Calories | 153 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Distillery Series Barrel Finished Rye (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Distillery Series Bottled in Bond Bourbon (50% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 18 g (1.3 Standard Drinks) |
Calories | 122 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Distillery Series Double Double Oaked (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |
Woodford Reserve Straight Wheat Whiskey (45.2% Alcohol by volume) 1.5 oz Serving Size |
|
---|---|
Alcohol | 16 g (1.1 Standard Drinks) |
Calories | 110 |
Fat | 0 g |
Sodium | 0 mg |
Carbohydrates | 0 g |
Sugar | 0 g |
Protein | 0 g |
Caffeine | 0 mg |