|
Diplomático Distillery Collection No 2 Barbet Rum (47% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 17 g (1.2 trago estándar) |
| Calorias (kcal) | 114 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 0 g |
| Azúcares | 0 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |
|
Diplomático Distillery Collection No 1 Batch Kettle Rum (47% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 17 g (1.2 trago estándar) |
| Calorias (kcal) | 114 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 0 g |
| Azúcares | 0 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |
|
Diplomático Distillery Collection No 3 Pot Still Rum (47% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 17 g (1.2 trago estándar) |
| Calorias (kcal) | 114 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 0 g |
| Azúcares | 0 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |
|
Diplomático Mantuano Rum (40% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 14 g (1.0 trago estándar) |
| Calorias (kcal) | 99 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 0 g |
| Azúcares | 0 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |
|
Diplomático Reserva Exclusiva (40% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 14 g (1.0 trago estándar) |
| Calorias (kcal) | 100 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 1 g |
| Azúcares | 1 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |
|
Diplomático Single Vintage Rum (43% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 15 g (1.1 trago estándar) |
| Calorias (kcal) | 108 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 1 g |
| Azúcares | 1 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |
|
Diplomático Planas Rum (47% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 17 g (1.2 trago estándar) |
| Calorias (kcal) | 115 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 0 g |
| Azúcares | 0 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |
|
Diplomático Ambassador Rum (47% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 17 g (1.2 trago estándar) |
| Calorias (kcal) | 117 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 1 g |
| Azúcares | 1 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |
|
Diplomático Selección de Familia Rum (43% Alcohol por volumen) 1.5 oz Por bebida |
|
|---|---|
| Alcohol | 15 g (1.1 trago estándar) |
| Calorias (kcal) | 107 |
| Grasas | 0 g |
| Sodio | 0 mg |
| Carbohidratos | 1 g |
| Azúcares | 1 g |
| Proteínas | 0 g |
| Cafeína | 0 mg |